
Workforce intelligence
The US behavioral health workforce report
What the roles we are hiring for right now say about the market — discipline mix, geography, remote work and what employers are willing to publish.
What does the US behavioral health hiring market look like right now?
Where the demand sits by discipline
Discipline mix is the clearest signal of what providers are actually resourcing, because it is what they are paying a recruiter to solve. Pay figures cover only the adverts in each discipline that publish one; the count is shown so you can see how thin or solid each median is.
| Discipline | Roles | Remote | Publish pay | Median advertised |
|---|---|---|---|---|
| Board Certified Behavior Analyst | 36 | 7 | 36 | $94,000 |
| Behavior Technician | 13 | 0 | 13 | $46,800 |
| Registered Behavior Technician | 13 | 0 | 13 | $52,000 |
| Licensed Clinical Social Worker | 10 | 3 | 10 | $84,500 |
| Speech-Language Pathologist | 6 | 1 | 6 | $88,750 |
| Psychiatric Mental Health Nurse Practitioner | 5 | 1 | 5 | $154,500 |
| Clinical Director | 4 | 0 | 4 | $132,500 |
| Clinical Psychologist | 4 | 0 | 4 | $120,500 |
| Licensed Professional Counselor / Mental Health Counselor | 4 | 0 | 4 | $74,000 |
| Occupational Therapist | 4 | 0 | 4 | $91,125 |
| Speech-Language Pathology Assistant | 4 | 0 | 4 | $66,560 |
| Board Certified Assistant Behavior Analyst | 1 | 0 | 1 | $71,000 |
Concentration by state
A state absent from this table has no open role with us today. That is a fact about our inventory, not a verdict on the state's market.
| State | Vacancies | Share |
|---|---|---|
| Florida | 6 | 6% |
| New York | 6 | 6% |
| Texas | 6 | 6% |
| California | 5 | 5% |
| Ohio | 5 | 5% |
| Arizona | 4 | 4% |
| Colorado | 4 | 4% |
| New Jersey | 4 | 4% |
| North Carolina | 4 | 4% |
| Pennsylvania | 4 | 4% |
| Washington | 4 | 4% |
| Connecticut | 3 | 3% |
| Georgia | 3 | 3% |
| Illinois | 3 | 3% |
| Indiana | 3 | 3% |
Setting mix
Setting moves pay more reliably than years of experience do, which is why the same credential prices differently in center-based, school, in-home and telehealth work.
| Setting | Vacancies | Share |
|---|---|---|
| ABA and autism services | 60 | 58% |
| Pediatric therapy | 21 | 20% |
| School-based services | 17 | 16% |
| Telehealth and virtual care | 4 | 4% |
| Early intervention | 2 | 2% |
Pay transparency
104 of 104 live roles (100%) publish a pay figure. The rest say "competitive" or leave it out, which reliably costs applications: candidates screen on the number first and skip the advert that hides it. If you are hiring, this is the cheapest change available to you. Across the adverts that do publish, the middle 50% sits between $64,480 and $101,250, with a median of $87,500. Hourly adverts are annualised at 2080 hours.
How this report is built
It counts the live vacancies we hold at the moment the page loads. It is not a national survey and does not claim to be representative of the whole US market — it is a specialist recruiter's order book, which is a narrower but far more current view than an annual wage survey. Pay figures are advertised ranges, not salaries paid. Hourly adverts are annualised at 2080 hours purely so they can be compared. Roles with no published figure are counted as unpublished and never estimated.
You are welcome to cite these figures with a link back to this page. If you need a cut we do not show — a specific discipline, state or setting — ask us and we will run it.