
Where we recruit
Behavioral health jobs by state
Licensure, compacts and payer rules change at every state line. Each state page sets out what applies to your credential, which metros we work, and what is live now.
Take a Seat People
Every state, with what changes at the line
Refine
states
50of 50 showing
| State | Markets we work | Compacts |
|---|---|---|
| California | Los Angeles · San Diego · San Francisco Bay Area · Sacramento · Orange County | PSYPACT: not a member · Counseling Compact: not enacted |
| Texas | Houston · Dallas-Fort Worth · Austin · San Antonio | PSYPACT: member · Counseling Compact: enacted · Social Work Compact: enacted |
| Florida | Miami · Orlando · Tampa · Jacksonville | PSYPACT: member · Counseling Compact: enacted |
| New York | New York City · Long Island · Westchester · Buffalo | PSYPACT: not a member · Counseling Compact: enacted |
| Arizona | Phoenix · Tucson | PSYPACT: member · Counseling Compact: enacted |
| North Carolina | Charlotte · Raleigh-Durham | PSYPACT: member · Counseling Compact: enacted |
| Georgia | Atlanta | PSYPACT: member · Counseling Compact: enacted |
| Illinois | Chicago | PSYPACT: member · Counseling Compact: enacted |
| Pennsylvania | Philadelphia · Pittsburgh | PSYPACT: member · Counseling Compact: enacted |
| Ohio | Columbus · Cleveland · Cincinnati | PSYPACT: member · Counseling Compact: enacted |
| New Jersey | Newark · Jersey Shore | PSYPACT: member · Counseling Compact: enacted |
| Washington | Seattle · Spokane | PSYPACT: member · Counseling Compact: enacted |
| Colorado | Denver · Colorado Springs | PSYPACT: member · Counseling Compact: enacted |
| Massachusetts | Boston | PSYPACT: not a member · Counseling Compact: enacted |
| Michigan | Detroit · Grand Rapids | PSYPACT: member · Counseling Compact: enacted |
| Virginia | Northern Virginia · Richmond | PSYPACT: member · Counseling Compact: enacted |
| Maryland | Baltimore | PSYPACT: member · Counseling Compact: enacted |
| Tennessee | Nashville · Memphis | PSYPACT: member · Counseling Compact: enacted |
| Indiana | Indianapolis | PSYPACT: member · Counseling Compact: enacted |
| Missouri | St. Louis · Kansas City | PSYPACT: member · Counseling Compact: enacted |
| Wisconsin | Milwaukee · Madison | PSYPACT: member · Counseling Compact: enacted |
| Minnesota | Minneapolis-St. Paul | PSYPACT: member · Counseling Compact: enacted |
| Nevada | Las Vegas · Reno | PSYPACT: member · Counseling Compact: enacted |
| Oregon | Portland | PSYPACT: not a member · Counseling Compact: enacted |
| Utah | Salt Lake City | PSYPACT: member · Counseling Compact: enacted |
| South Carolina | Charleston · Greenville | PSYPACT: member · Counseling Compact: enacted |
| Connecticut | Hartford · Stamford | PSYPACT: member · Counseling Compact: enacted |
| Alabama | Birmingham · Huntsville | PSYPACT: member · Counseling Compact: enacted (privileges not yet live) |
| Alaska | Anchorage | PSYPACT: confirm current status with the state board · Counseling Compact: not a member state |
| Arkansas | Little Rock · Fayetteville | PSYPACT: member · Counseling Compact: enacted (privileges not yet live) |
| Delaware | Wilmington | PSYPACT: member · Counseling Compact: enacted (privileges not yet live) |
| Hawaii | Honolulu | PSYPACT: confirm current status with the state board · Counseling Compact: not a member state |
| Idaho | Boise | PSYPACT: confirm current status with the state board · Counseling Compact: not a member state |
| Iowa | Des Moines · Cedar Rapids | PSYPACT: confirm current status with the state board · Counseling Compact: enacted (privileges not yet live) |
| Kansas | Wichita · Kansas City Metro | PSYPACT: confirm current status with the state board · Counseling Compact: enacted (privileges not yet live) |
| Kentucky | Louisville · Lexington | PSYPACT: member · Counseling Compact: enacted (privileges not yet live) |
| Louisiana | New Orleans · Baton Rouge | PSYPACT: enacted, effective 2028 · Counseling Compact: enacted (privileges not yet live) |
| Maine | Portland | PSYPACT: member · Counseling Compact: enacted (privileges not yet live) |
| Mississippi | Jackson | PSYPACT: member · Counseling Compact: enacted (privileges not yet live) |
| Montana | Billings · Missoula | PSYPACT: enacted · Counseling Compact: enacted (privileges not yet live) |
| Nebraska | Omaha · Lincoln | PSYPACT: member · Counseling Compact: enacted (privileges not yet live) |
| New Hampshire | Manchester | PSYPACT: member · Counseling Compact: enacted (privileges not yet live) |
| New Mexico | Albuquerque · Santa Fe | PSYPACT: not a member state · Counseling Compact: not a member state |
| North Dakota | Fargo | PSYPACT: enacted · Counseling Compact: enacted (privileges not yet live) |
| Oklahoma | Oklahoma City · Tulsa | PSYPACT: member · Counseling Compact: enacted (privileges not yet live) |
| Rhode Island | Providence | PSYPACT: member · Counseling Compact: enacted (privileges not yet live) |
| South Dakota | Sioux Falls | PSYPACT: enacted · Counseling Compact: enacted (privileges not yet live) |
| Vermont | Burlington | PSYPACT: enacted · Counseling Compact: enacted (privileges not yet live) |
| West Virginia | Charleston · Morgantown | PSYPACT: member · Counseling Compact: enacted (privileges not yet live) |
| Wyoming | Cheyenne · Casper | PSYPACT: member · Counseling Compact: live in Wyoming |
Check the state board directly before relocating; compact participation changes frequently.