
Workforce intelligence / BCBA
BCBA demand map
Where the BCBA vacancies we hold actually are — by state, setting, pay and remote availability.
Take a Seat People
Which states are hiring BCBAs right now?
We hold 36 live BCBA vacancies spread across 17 states. Michigan carries the most at 3 (8% of the inventory), followed by Pennsylvania (3), Utah (3), Arizona (2). 7 of the vacancies are advertised as remote, hybrid or telehealth. States shown with nothing open have no vacancy in our inventory today — that is a fact about what we hold, not a claim about the state's market.
Explore by state
Each tile is one state, sized equally so a handful of vacancies in a small state is as visible as a cluster in a large one. Select a tile with a click or the keyboard for its full breakdown.
Live BCBA vacancies we hold in each state.
States with BCBA vacancies open
| State | Vacancies | Share | Median advertised | Remote |
|---|---|---|---|---|
| Michigan | 3 | 8.3% | $87,500 | 1 |
| Pennsylvania | 3 | 8.3% | $94,000 | 0 |
| Utah | 3 | 8.3% | $87,500 | 0 |
| Arizona | 2 | 5.6% | $93,500 | 1 |
| California | 2 | 5.6% | $104,750 | 0 |
| Colorado | 2 | 5.6% | $104,750 | 1 |
| Connecticut | 2 | 5.6% | $104,750 | 0 |
| Florida | 2 | 5.6% | $93,500 | 0 |
| Georgia | 2 | 5.6% | $93,500 | 1 |
| Indiana | 2 | 5.6% | $87,000 | 0 |
| Maryland | 2 | 5.6% | $104,750 | 0 |
| Nevada | 2 | 5.6% | $93,500 | 1 |
| New Jersey | 2 | 5.6% | $104,750 | 0 |
| New York | 2 | 5.6% | $113,250 | 0 |
| Wisconsin | 2 | 5.6% | $87,000 | 1 |
| Ohio | 1 | 2.8% | $88,500 | 0 |
| Texas | 1 | 2.8% | $95,000 | 0 |
Medians come from advertised ranges only, annualised where the advert is hourly. Read them next to the salary dashboard and the methodology.